Global Affiliate Networks
41 networks match Global. Compare approval requirements, payout setup, and overall fit.
Clear allSort:Most programs
| Network | Programs | Reviewed | View details |
|---|---|---|---|
| Ascend (Pepperjam) Ascend (Pepperjam) is a e-commerce retail affiliate program targeting US/Global markets, with commissions around 5%–20%. | 1200 programs | Reviewed 2026-06-22 | View details |
| PartnerStack B2B SaaS partner network with recurring commissions. | 318 programs | Reviewed 2026-06-22 | View details |
| ConvertKit ConvertKit is a SaaS tools affiliate program targeting US/Global markets, with commissions around 30% recurring (12 months). | 1 programs | Reviewed 2026-06-22 | View details |
| Semrush Semrush is a SaaS tools affiliate program targeting US/EU markets, with commissions around $200/sale + recurring. | 1 programs | Reviewed 2026-06-22 | View details |
| Bluehost Bluehost is a hosting and domains affiliate program targeting US/Global markets, with commissions around $65–$135 per sale. | 1 programs | Reviewed 2026-06-22 | View details |
| Hostinger Hostinger is a hosting and domains affiliate program targeting US/EU markets, with commissions around 60% of sale. | 1 programs | Reviewed 2026-06-22 | View details |
| Booking.com Affiliate Booking.com Affiliate is a travel booking affiliate program targeting Global/EU markets, with commissions around 25%–40% of commission. | 1 programs | Reviewed 2026-06-22 | View details |
| Trip.com Affiliate Trip.com Affiliate is a travel booking affiliate program targeting APAC/Global markets, with commissions around 2%–5% of booking. | 1 programs | Reviewed 2026-06-22 | View details |
Showing 9–16 of 41 networks.